Chambersburg Turtleheads

GAME HISTORY

Home
Practices & Schedules
Youth Rugby
South Penn U19
Season
Location
Events & Fundraisers
Scores
Records by Opponent
Individual Scoring
Record Book
Photo Albums
Yearbook
Video Clips
Women's Rugby
Sponsors/Links
 
A-SIDE GAME SCORES
7'S TOURNAMENTS GAME SCORES 
This information was compiled by Brett "Carolina" Hoffman while he was laid-up with
an injury.  It took him several months of research to find all of the information 
contained herein.  Our thanks go out to him for his efforts.
Sources:
	1983-		Dave Foster, the beginning of the club
	1983-1985	No information
	1985-1992	The Public Opinion, not all games called in so Turtleheadlines
			used as a secondary source
	1992-present	Register of Scores, and Turtleheadlines
Special thanks go to Ed Gotwals of The Public Opinion, Jimmy Coccagna, and Dale Bock for 
preserving our lore in print.  There is a lot of missing information.  If you detect 
misinformation or have additional knowledge, please e-mail me at C_burgflanker@yahoo.com.  
Assumptions have been made in the result of some matches.  Most have 0-1 scores.
 
		A-SIDE GAME SUMMARIES
  DATE	     LOCATION     TURTLEHEAD SCORE             OPPONENT SCORE
09/07/85		Chambersburg	10	Temple Med		16
09/21/85	H	Chambersburg	28	York			6
10/05/85	H	Chambersburg	0	Gettysburg		3
10/12/85	A	Chambersburg	13	Rock City		0
10/19/85	A	Chambersburg	0	Harrisburg		1
03/15/86		Chambersburg	4	York			0
03/29/86		Chambersburg	14	Rock City		0
04/05/86	A	Chambersburg	10	Gettysburg		3
04/12/86	H	Chambersburg	16	Harrisburg		4
04/19/86		Chambersburg	10	Shippensburg		0
05/03/86	H	Chambersburg	0	Mason-Dixon		1
09/20/86		Chambersburg	17	Dickinson		4
10/04/86		Chambersburg	22	York			9
10/11/86	A	Chambersburg	13	Rock City		0
10/18/86	A	Chambersburg	0	Harrisburg		1
03/21/87	H	Chambersburg	0	Harrisburg		0
03/28/87	H	Chambersburg	0	Old Gaelic		26
04/04/87	A	Chambersburg	7	Millersville		19
04/11/87	A	Chambersburg	7	York			26
04/18/87	H	Chambersburg	14	Dickinson		4
04/25/87	H	Chambersburg	10	Lancaster		10
05/02/87	H	Chambersburg	0	Brandywine		1
10/03/87	H	Chambersburg	14	Millersville		10
10/10/87	H	Chambersburg	14	Gettysburg		15
10/17/87	A	Chambersburg	14	Dickinson		0
10/24/87	A	Chambersburg	7	Old Gaelic		13
11/07/87	A	Chambersburg	44	Rock City		4
03/26/88		Chambersburg	37	Dickinson		3
04/02/88		Chambersburg	16	Millersville		13
04/09/88		Chambersburg	12	Lighthorse		4
05/07/88		Chambersburg	0	Lancaster		1
04/01/89		Chambersburg	6	Dickinson		4
04/15/89		Chambersburg	0	Old Gaelic		26
04/22/89	A	Chambersburg	10	Altoona			4
04/29/89		Chambersburg	0	Harrisburg		20
03/31/90	A	Chambersburg	42	Dickinson		0
04/08/90		Chambersburg	48	Altoona			4
04/21/90	H	Chambersburg	0	Mason-Dixon		1
04/28/90	H	Chambersburg	0	Baltimore		1
05/05/90	A	Chambersburg	0	Old Gaelic		1
09/22/90	H	Chambersburg	0	Dickinson		1
09/29/90	A	Chambersburg	0	Baltimore		20
10/13/90	H	Chambersburg	0	Rock City		1
11/03/90	H	Chambersburg	0	Old Gaelic		1
10/01/91		Chambersburg	0				1
10/02/91		Chambersburg	0				1
10/03/91		Chambersburg	0				1
10/12/91		Chambersburg	24	Dickinson		13
10/26/91	A	Chambersburg	7	Lock Haven		8
11/09/91	A	Chambersburg	0	Wilkes-Barre		1
03/21/92	H	Chambersburg	0	Frederick		34
03/28/92	A	Chambersburg	0	North Penn		8
04/04/92	H	Chambersburg	0	Old Gaelic		24
04/11/92	A	Chambersburg	20	Shippensburg		4
04/18/92	H	Chambersburg	7	Dickinson		12
04/25/92	A	Chambersburg	4	Clearfield		37
05/02/92	H	Chambersburg	27	Wilkes-Barre		6
09/26/92	H	Chambersburg	26	Penn State "C"		13
10/03/92	H	Chambersburg	12	Shippensburg		10
10/10/92	H	Chambersburg	43	York			12
10/17/92	A	Chambersburg	14	North Penn		22
10/31/92	A	Chambersburg	41	Dickinson		14
11/07/92	A	Chambersburg	3	Brandywine		34
11/14/92	A	Chambersburg	5	Old Gaelic		26
03/20/93	A	Chambersburg	5	York			6
03/27/93	A	Chambersburg	15	Juniata			0
04/10/93	H	Chambersburg	12	North Penn		0
04/17/93	A	Chambersburg	18	Dickinson		5
04/24/93	H	Chambersburg	39	Shippensburg		7
05/01/93	A	Chambersburg	12	Rock City		12
05/08/93	H	Chambersburg	0	Old Gaelic		12
09/25/93	H	Chambersburg	26	North Penn		15
10/02/93	H	Chambersburg	51	Rock City		7
10/16/93	A	Chambersburg	5	Old Gaelic		15
10/23/93	H	Chambersburg	3	Allentown		19
10/30/93	A	Chambersburg	7	Wilkes-Barre		34
11/06/93	H	Chambersburg	7	York			20
04/09/94	H	Chambersburg	24	Old Gaelic		11
04/16/94	A	Chambersburg	33	York			7
04/23/94	H	Chambersburg	44	Wilkes-Barre		0
04/30/94	H	Chambersburg	33	Columbia		7
09/10/94	A	Chambersburg	7	Princeton		23
09/17/94	A	Chambersburg	3	Wilkes-Barre		34
09/24/94	H	Chambersburg	14	North Penn		3
10/01/94	A	Chambersburg	7	Allentown		5
10/08/94	A	Chambersburg	29	Gettysburg		0
10/22/94	A	Chambersburg	5	Old Gaelic		50
10/29/94	A	Chambersburg	17	Columbia		15
03/25/95	H	Chambersburg	0	Old Gaelic		24
04/01/95	H	Chambersburg	10	Kent Island		19
04/08/95	H	Chambersburg	7	Clearfield		30
04/15/95	A	Chambersburg	19	North Penn		34
04/22/95	H	Chambersburg	50	South Pitt		7
04/29/95	A	Chambersburg	0	Happy Valley		48
05/06/95	A	Chambersburg	10	Mason-Dixon		45
09/23/95	H	Chambersburg	36	West Potomac		5
09/30/95	A	Chambersburg	38	North Penn		14
10/07/95	H	Chambersburg	7	Wilkes-Barre		12
10/14/95	H	Chambersburg	7	Princeton		19
10/21/95	H	Chambersburg	5	Harrisburg		30
11/11/95	A	Chambersburg	22	Severn River "B"	7
03/09/96	H	Chambersburg	32	Westmoreland		5
03/16/96	H	Chambersburg	29	Happy Valley		10
03/30/96	A	Chambersburg	33	Harrisburg		32
04/13/96	A	Chambersburg	40	South Pitt		24
04/20/96	H	Chambersburg	57	Mason-Dixon		18
04/27/96	A	Chambersburg	28	West Potomac		21
05/11/96	A	Chambersburg	0	Old Gaelic		18
09/14/96	H	Chambersburg	15	Harrisburg		28
09/28/96	H	Chambersburg	37	North Penn		6
10/05/96	A	Chambersburg	0	Reading			51
10/12/96	H	Chambersburg	0	Schuykill River		19
10/19/96	A	Chambersburg	0	Wilkes-Barre		36
11/09/96	H	Chambersburg	7	Old Gaelic		36
04/05/97	H	Chambersburg	10	USHS - Fighting Docs	17
04/12/97	H	Chambersburg	12	Kent Island		7
04/19/97	A	Chambersburg	0	Westmoreland		38
04/26/97	H	Chambersburg	26	West Potomac		5
05/03/97	A	Chambersburg	32	York			27
05/10/97	A	Chambersburg	5	Old Gaelic		34
03/28/98	A	Chambersburg	14	USHS - Fighting Docs	17
04/04/98	H	Chambersburg	12	Old Gaelic		41
04/11/98	H	Chambersburg	14	Wilkes-Barre		19
04/18/98	A	Chambersburg	14	York			17
05/02/98	A	Chambersburg	0	Harrisburg		10
03/24/07	A	Chambersburg	0	Winchester		36
03/31/07	A	Chambersburg	5	Old Gaelic		27
04/14/07	A	Chambersburg	7	PAC "C"			32
04/21/07	A	Chambersburg	10	Happy Valley		32
04/28/07	A	Chambersburg	27	Washington Renegades	0
05/05/07	A	Chambersburg	0	Quantico		45
05/12/07	H	Chambersburg	0	Old Gaelic		68
09/08/07	H	Chambersburg	12	North Bay		21
09/15/07	H	Chambersburg	10	Washington Renegades	32
09/22/07	A	Chambersburg	5	West Potomac		65
09/29/07	A	Chambersburg	12	Rappahannock		32
10/06/07	H	Chambersburg	12	Western Suburbs		67
10/13/07	A	Chambersburg	21	Happy Valley		46
10/20/07	A	Chambersburg	57	USUHS			19
10/27/07	H	Chambersburg	29	Winchester		22
03/29/08	H	Chambersburg	5	Old Gaelic		44
03/29/08	H	Chambersburg	30	Happy Valley		24
04/05/08	A	Chambersburg	29	Winchester		51
04/12/08	A	Chambersburg	55	Univ of Pitt-Johnstown	0
04/12/08	A	Chambersburg	20	Juniata			0
04/19/08	A	Chambersburg	31	Huntington (WV)		12
04/19/08	A	Chambersburg	10	Mon River		5
04/19/08	A	Chambersburg	12	Westmoreland		15
05/03/08	A	Chambersburg	0	Frostburg		10
05/10/08	H	Chambersburg	5	Harrisburg		30
05/17/08	H	Chambersburg	27	Quantico		22
09/06/08	H	Chambersburg	10	Winchester		20
09/13/08	H	Chambersburg	5	West Potomac		55
09/20/08	A	Chambersburg	0	North Bay		70
10/04/08	A	Chambersburg	0	Washington Renegades	60
10/11/08	A	Chambersburg	0	Western Suburbs		78
10/18/08	A	Chambersburg	22	Patuxent River		39
10/25/08	H	Chambersburg	7	Happy Valley		25
11/01/08	H	Chambersburg	62	USUHS			22
03/14/09	A	Chambersburg	7	Shippensburg Univ	19
03/21/09	A	Chambersburg	15	Happy Valley		33
03/28/09	H	Chambersburg	5	Westmoreland		0 (forfeit)
04/04/09	A	Chambersburg	7	Winchester		33
04/18/09	A	Chambersburg	0	South Pittsburgh	22
04/18/09	A	Chambersburg	24	Mon River		0
04/18/09	A	Chambersburg	5	Huntington, WV		0 (forfeit)
05/02/09	H	Chambersburg	22	Warrenton		38
05/09/09	H	Chambersburg	77	Patuxent River		7
09/12/09	H	Chambersburg	17	North Bay		22
09/19/09	H	Chambersburg	12	Washington Renegades	66
09/26/09	H	Chambersburg	3	Warrenton		37
10/10/09	A	Chambersburg	7	Happy Valley		50
10/17/09	H	Chambersburg	18	Patuxent River		5
10/24/09	A	Chambersburg	17	Rappahonnock		22
10/31/09	A	Chambersburg	17	Winchester		31
11/14/09	A	Chambersburg	5	West Potomac		62
11/21/09	A	Chambersburg	10	Quantico		29
03/06/10	A	Chambersburg	42	Susquehanna Univ	10
03/20/10	A	Chambersburg	24	Frederick		27
03/27/10	H	Chambersburg	0	Winchester		25
04/10/10	A	Chambersburg	27	Buffalo State		0
04/10/10	A	Chambersburg	10	West Virginia Univ	8
04/10/10	A	Chambersburg	19	Iron River		5
04/24/10	H	Chambersburg	17	Happy Valley		10
05/08/10	A	Chambersburg	19	Winchester		12
05/08/10	A	Chambersburg	12	Blackwater		26
09/11/10	A	Chambersburg	5	Patuxent River		19
09/18/10	H	Chambersburg	12	Happy Valley		27
09/25/10	H	Chambersburg	28	Quantico		24
10/09/10	A	Chambersburg	12	Warrenton		47
10/16/10	A	Chambersburg	5	Washington Renegades	48
10/23/10	H	Chambersburg	20	West Potomac		0 (forfeit)
11/06/10	H	Chambersburg	34	Rappahannock		17
11/13/10	H	Chambersburg	20	Winchester		38
11/20/10	A	Chambersburg	36	North Bay		94
03/12/11	H	Chambersburg	10	West Potomac		19
03/19/11	A	Chambersburg	22	Rappahannock		44
03/26/11	A	Chambersburg	7	Patuxent River		5
03/26/11	A	Chambersburg	0	North Bay		19
03/26/11	A	Chambersburg	10	Lockport (NY)		7
03/26/11	A	Chambersburg	5	Quantico		10
04/16/11	A	Chambersburg	17	Misfits RFC (NY)	8
05/07/11	A	Chambersburg	7	Winchester		24
05/07/11	A	Chambersburg	36	Blackwater		17
09/10/11	H	Chambersburg	0	Patuxent River		48
09/17/11	A	Chambersburg	12	Rappahannock		47
10/01/11	A	Chambersburg	10	Winchester		43
10/08/11	A	Chambersburg	31	Quantico		27
10/15/11	A	Chambersburg	10	Happy Valley		46
10/29/11	H	Chambersburg	7	North Bay		71
11/05/11	A	Chambersburg	10	West Potomac		22
11/12/11	H	Chambersburg	7	Washington Renegades	70
11/19/11	H	Chambersburg	19	Warrenton		41
top of page 	HOME
		7's TOURNAMENTS GAME SUMMARIES
Year	Tournament		Location	Team		Score	Opponent		Score
1993	Frosty 7's		Charleston, WV	Chambersburg	0	Marshall University	19
						Chambersburg	7	V.M.I.			12
						Chambersburg	0	Westmoreland		10
						Chambersburg	10	Bethany College		0
						Chambersburg	17	Charleston		5
1993	Clearfield 7's		Clearfield, PA	Chambersburg	12	Cleveland Rovers	12
						Chambersburg	0	Penn State		12
						Chambersburg	20	Clearfield		7
1993	South Pittsburgh 7's	Pittsburgh, PA	Chambersburg	38	Pittsburgh Harlequins	0
						Chambersburg	14	Univ. of Pittsburgh	21
						Chambersburg	7	Pitt City		34
1993	Slug 7's		Columbia, MD	Chambersburg	0	L.A.T.S.		10
						Chambersburg	10	Columbia		19
1994	Frosty 7's		Charleston, WV	Chambersburg	24	Charleston		0
						Chambersburg	22	West Virginia Univ.	12
1994	Clearfield 7's		Clearfield, PA	Chambersburg	19	Clearfield		7
						Chambersburg	0	Cleveland RFC		51
						Chambersburg	5	Happy Valley		26
1994	Slug 7's		Columbia, MD	Chambersburg	12	L.A.T.S.		12
						Chambersburg	14	Princeton		27
						Chambersburg	22	P.A.C.-Western Sub.	7
1994	Penn State 7's		State College	Chambersburg	12	Penn State		22
						Chambersburg	27	Pitt City		5
1995	Harrisburg 7's		Harrisburg, PA	Chambersburg	10	Brandywine		7
						Chambersburg	40	Penn State		0
						Chambersburg	7	Blackthorne		13
						Chambersburg	5	Severn River		19
2006	Harrisburg 7's		Harrisburg, PA	Chambersburg	7	Western Suburbs		38
						Chambersburg	5	Harrisburg		36
						Chambersburg	0	Lehigh Valley		40
2006	Maryland Exiles 7's	Springfield, VA	Chambersburg	0	Washington		47
						Chambersburg	0	Richmond		38
						Chambersburg	7	Wilmington		14
2006	Slug 7's		Columbia, MD	Chambersburg	10	Rocky Gorge		12
						Chambersburg	14	Severn River		28
						Chambersburg	5	Western Suburbs		0 (forfeit)
						Chambersburg	10	Washington Renegades	17
2007	Harrisburg 7's		Harrisburg, PA	Chambersburg	14	PCOM			19
						Chambersburg	7	Wilkes-Barre		21
						Chambersburg	0	Harrisburg		19
2007	Maryland Exiles 7's	Clarksburg, MD	Chambersburg	0	NOVA			19
						Chambersburg	5	Washington RFC		35
						Chambersburg	5	Washington Irish	41
						Chambersburg	21	James River		27
2007	Surfside 7's		Stone Habor, NJ	Chambersburg	0	Philadelphia OB		10
						Chambersburg	10	Betty Ford		20
						Chambersburg	5	Philadelphia OB		10
2008	Harrisburg 7's		Harrisburg, PA	Chambersburg	5	Harrisburg		38
						Chambersburg	7	Second City 		29
						Chambersburg	21	Slippery Rock		14
2008	Cheesesteak 7's		Philadelphia	Chambersburg	5	Temple			21
						Chambersburg	0	Brandywine		33
						Chambersburg	19	Lehigh Valley		24
2009	Harrisburg 7's		Harrisburg, PA	Chambersburg	5	Old Gaelic		20
						Chambersburg	0	Pittsburgh Harlequins	5
						Chambersburg	15	North Bay		10
2009	Cheesesteak 7's		Philadelphia	Chambersburg	29	Whitehorse		14
						Chambersburg	7	Harrisburg		19
						Chambersburg	7	Stony Brook		19
2009	Christmas 7's		Richmond, VA	Chambersburg	5	James River		5
						Chambersburg	7	Baltimore-Chesapeake	15
						Chambersburg	14	Blacksburg		18
2010	Harrisburg 7's		Harrisburg, PA	Chambersburg	14	Princeton		17
						Chambersburg	0	Old Gaelic		47
						Chambersburg	12	North Bay		20
2010	Cheesesteak 7's		Philadelphia	Chambersburg	0	Stony Brook		56
						Chambersburg	0	Wilmington		45
						Chambersburg	12	Harrisburg		20
top of page

Home ] Practices & Schedules ] Youth Rugby ] South Penn U19 ] Season ] Location ] Events & Fundraisers ] [ Scores ] Records by Opponent ] Individual Scoring ] Record Book ] Photo Albums ] Yearbook ] Video Clips ] Women's Rugby ] Sponsors/Links ]