|
|
Chambersburg Turtleheads |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Total Individual Scoring (A-side & 7's)
This information was compiled by Brett "Carolina" Hoffman while he was laid-up with an injury. It took him several months of research to find all of the information contained herein. Our thanks go out to him for his efforts. Sources: 1983- Dave Foster, the beginning of the club 1983-1985 No information 1985-1992 The Public Opinion, not all games called in so Turtleheadlines used as a secondary source 1992-present Register of Scores, and Turtleheadlines Special thanks go to Ed Gotwals of The Public Opinion, Jimmy Coccagna, and Dale Bock for preserving our lore in print. There is a lot of missing information. If you detect misinformation or have additional knowledge, please e-mail me |
| Rank | Last Name | First Name | Points | Tries | Conv. | Penalty kicks | drop kicks |
| 1 | Wright | Steve | 428 | 12 | 143 | 28 | |
| 2 | Poague | Danny | 164 | 31 | 3 | 1 | |
| 3 | Pierre | Lionel | 150 | 30 | |||
| 4 | McNew | Brad | 130 | 26 | |||
| 5 | Green | Dave | 90 | 18 | |||
| 6 | Bryan | Frank | 75 | 15 | |||
| Redding | Ron | 75 | 15 | ||||
| 8 | Claggett | Dave | 70 | 14 | |||
| 9 | Foster | Dave | 67 | 4 | 22 | 2 | |
| 10 | Lord | Mike | 65 | 13 | |||
| 11 | Taylor | Mark | 61 | 9 | 9 | ||
| 12 | Shives | Broc | 60 | 12 | |||
| 13 | Denning | Neil | 59 | 2 | 23 | 1 | |
| 14 | Bender | Dick | 57 | 12 | 1 | 2 | |
| 15 | Greenawalt | Lance | 55 | 12 | |||
| Porter | Bob | 55 | 11 | ||||
| 17 | Hoffman | Brett | 51 | 6 | 9 | 1 | |
| 18 | Bowie | Alex | 50 | 10 | |||
| Frazier | Mark | 50 | 10 | ||||
| 20 | Stouffer | Mike | 45 | 9 | |||
| 21 | Beckner | Brad | 43 | 9 | |||
| 22 | McNairn | Mark | 40 | 8 | |||
| 23 | Barnhart | Chris | 39 | 9 | |||
| 24 | Schoen | Damon | 38 | 9 | |||
| 25 | Boswell | Mike | 37 | 7 | 1 | ||
| 26 | Bock | Dale | 36 | 8 | |||
| 27 | Stains | Greg | 35 | 7 | |||
| Stickell | Jeff | 35 | 7 | ||||
| 29 | Mishler | Mark | 34 | 2 | 12 | ||
| 30 | Cronin | George | 31 | 6 | 2 | ||
| 31 | Danka | Jesse | 30 | 6 | |||
| Holesa | Mike | 30 | 4 | 4 | 1 | ||
| Turner | Eric | 30 | 6 | ||||
| 34 | Brindle | Bucky | 29 | 6 | |||
| 35 | Lemmon | Kenny | 25 | 5 | |||
| Walsh | Tom | 25 | 5 | ||||
| 37 | Dumm | Randy | 24 | 6 | |||
| 38 | Baughman | Rod | 20 | 5 | |||
| Black | Mike | 20 | 4 | ||||
| Coccagna | Jim | 20 | 5 | ||||
| Covert | Ross | 20 | 4 | ||||
| Duffie | Brooks | 20 | 4 | ||||
| Hess | Sam | 20 | 4 | ||||
| 44 | Allen | Derwin | 16 | 4 | |||
| Hutchings | Brent | 16 | 4 | ||||
| Stoops | Toby | 16 | 4 | ||||
| 47 | Abbott | Chris | 15 | 3 | |||
| Cooley | James | 15 | 3 | ||||
| Olson | Jim | 15 | 3 | 3 | |||
| Weathers | Jack | 15 | 3 | ||||
| 51 | Englerth | Tom | 14 | 3 | |||
| 52 | Buch | Tom | 12 | 3 | |||
| Miller | Scott | 12 | 3 | ||||
| Strayer | Chris | 12 | 2 | 1 | |||
| 55 | Bershatsky | Jason | 10 | 2 | |||
| Bound | Josh | 10 | 2 | ||||
| Brown | Jason | 10 | 2 | ||||
| Buhrman | Damien | 10 | 2 | ||||
| Cummings | Shawn | 10 | 2 | ||||
| Foschia | Matt | 10 | 2 | ||||
| McGuinness | Matt | 10 | 2 | ||||
| Nel | Warren | 10 | 2 | ||||
| Prince | John | 10 | 2 | ||||
| Zitani | Nick | 10 | 2 | ||||
| 65 | Englerth | John | 9 | 2 | |||
| 66 | Oldt | Steve | 8 | 2 | |||
| 67 | Rieck | Forrest | 7 | 1 | 1 | ||
| 68 | Allison | Todd | 5 | 1 | |||
| Auginbaugh | Cody | 5 | 1 | ||||
| Brown | Tom | 5 | 1 | ||||
| Cook | Mike | 5 | 1 | ||||
| Courthial | Gaetan | 5 | 1 | ||||
| Davenport | Jason | 5 | 1 | ||||
| Etter | Matt | 5 | 1 | ||||
| Hoops | Quaker | 5 | 1 | ||||
| Johnson | Eric | 5 | 1 | ||||
| Keller | Jeb | 5 | 1 | ||||
| Kiem | Andy | 5 | 1 | ||||
| Lake | Barry | 5 | 1 | ||||
| Lolley | Elliot | 5 | 1 | ||||
| Long | Jamie | 5 | 1 | ||||
| Meighan | Chris | 5 | 1 | ||||
| Mills | Nate | 5 | 1 | ||||
| Montana | Chris | 5 | 1 | ||||
| Onomastico | Steve | 5 | 1 | ||||
| Patterson | Chris | 5 | 1 | ||||
| Plum | Dave | 5 | 1 | ||||
| Reed | Matt "Chewy" | 5 | 1 | ||||
| Spaseff | Mark | 5 | 1 | ||||
| Stackhouse | Zack | 5 | 1 | ||||
| Varnadoe | Al | 5 | 1 | ||||
| Wishmeyer | Jeff | 5 | 1 | ||||
| 93 | Bordlemay | Brad | 4 | 1 | |||
| Fahnestock | Matt | 4 | 1 | ||||
| Harshman | Ron | 4 | 1 | ||||
| Hewitt | Ireton | 4 | 1 | ||||
| Hudak | Bob | 4 | 1 | ||||
| Hutchings | Chad | 4 | 1 | ||||
| Johnson | Ken | 4 | 1 | ||||
| Morse | Gene | 4 | 1 | ||||
| Pierce | Tom | 4 | 2 | ||||
| Richards | Bobby | 4 | 1 | ||||
| Sattazahn | Jim | 4 | 1 | ||||
| Selman | Pete | 4 | 1 |
| Rank | Last Name | First Name | Points | Tries | Conv. | Penalty kicks | drop kicks |
| 1 | Wright | Steve | 75 | 6 | 18 | 3 | |
| 2 | Taylor | Mark | 58 | 10 | 4 | ||
| 3 | Poague | Danny | 52 | 10 | 1 | ||
| 4 | Rieck | Forrest | 49 | 5 | 12 | ||
| 5 | Casey | Trent | 46 | 6 | 8 | ||
| 6 | Frazier | Mark | 40 | 8 | |||
| 7 | Cummings | Shawn | 35 | 7 | |||
| 8 | Redding | Ron | 25 | 5 | |||
| 9 | Denning | Neil | 22 | 2 | 6 | ||
| 10 | Brindle | Bucky | 20 | 4 | |||
| Early | Shaffer | 20 | 4 | ||||
| Lord | Mike | 20 | 4 | ||||
| 13 | McKinzie | Wes | 15 | 3 | |||
| Porter | Bob | 15 | 3 | ||||
| 15 | Strayer | Chris | 14 | 2 | 2 | ||
| 16 | Green | Dave | 12 | 2 | 1 | ||
| 17 | Allison | Todd | 10 | 2 | |||
| Hoffman | Brett | 10 | 2 | ||||
| McGuiness | Matt | 10 | 2 | ||||
| Pierre | Lionel | 10 | 2 | ||||
| 21 | Abbott | Chris | 7 | 1 | 1 | ||
| Anderson | Chris | 7 | 1 | 1 | |||
| Bound | Josh | 7 | 1 | 1 | |||
| Jones | Dymond | 7 | 1 | 1 | |||
| 25 | Bershatsky | Jason | 5 | 1 | |||
| Bryan | Frank | 5 | 1 | ||||
| Byers | Rodney | 5 | 1 | ||||
| Courthial | Gaetan | 5 | 1 | ||||
| Crawford | Jason | 5 | 1 | ||||
| Deutsch | Matt | 5 | 1 | ||||
| DeWalt | Denny | 5 | 1 | ||||
| Duffie | Brooks | 5 | 1 | ||||
| Etter | Matt | 5 | 1 | ||||
| Holesa | Mike | 5 | 1 | ||||
| Johnson | Eric | 5 | 1 | ||||
| McClain | Trevor | 5 | 1 | ||||
| Meighan | Chris | 5 | 1 | ||||
| Rhodes | Bill | 5 | 1 | ||||
| Stouffer | Mike | 5 | 1 | ||||
| Wade | Bill | 5 | 1 | ||||
| 41 | Nel | Warren | 2 | 1 |
Total Individual Scoring (A-side & 7's)
| Rank | Last Name | First Name | Points | Tries | Conv. | Penalty kicks | drop kicks |
| 1 | Wright | Steve | 503 | 18 | 161 | 31 | |
| 2 | Poague | Danny | 179 | 34 | 3 | 1 | |
| 3 | Pierre | Lionel | 160 | 32 | |||
| 4 | Taylor | Mark | 102 | 16 | 12 | ||
| 5 | McNew | Brad | 100 | 20 | |||
| Redding | Ron | 100 | 20 | ||||
| 7 | Frazier | Mark | 90 | 18 | |||
| 8 | Lord | Mike | 85 | 17 | |||
| 9 | Green | Dave | 82 | 16 | 1 | ||
| 10 | Bryan | Frank | 80 | 16 | |||
| 11 | Claggett | Dave | 70 | 14 | |||
| 12 | Foster | Dave | 67 | 4 | 22 | 2 | |
| 13 | Porter | Bob | 65 | 13 | |||
| 14 | Hoffman | Brett | 61 | 8 | 9 | 1 | |
| 15 | Bender | Dick | 57 | 12 | 1 | 2 | |
| Denning | Neil | 57 | 4 | 17 | 1 | ||
| 17 | Rieck | Forrest | 56 | 6 | 12 | 1 | |
| 18 | Greenawalt | Lance | 55 | 12 | |||
| 19 | Stouffer | Mike | 50 | 10 | |||
| 20 | Brindle | Bucky | 49 | 10 | |||
| 21 | Casey | Trent | 46 | 6 | 8 | ||
| 22 | Cummings | Shawn | 45 | 9 | |||
| Shives | Broc | 45 | 9 | ||||
| 24 | Beckner | Brad | 43 | 9 | |||
| 25 | McNairn | Mark | 40 | 8 | |||
| 26 | Barnhart | Chris | 39 | 9 | |||
| 27 | Schoen | Damon | 38 | 9 | |||
| 28 | Bock | Dale | 36 | 8 | |||
| 29 | Boswell | Mike | 35 | 7 | |||
| Bowie | Alex | 35 | 7 | ||||
| Holesa | Mike | 35 | 5 | 4 | 1 | ||
| Stains | Greg | 35 | 7 | ||||
| Stickell | Jeff | 35 | 7 | ||||
| 34 | Mishler | Mark | 34 | 2 | 12 | ||
| 35 | Cronin | George | 31 | 6 | 2 | ||
| 36 | Danka | Jesse | 30 | 6 | |||
| Turner | Eric | 30 | 6 | ||||
| 38 | Strayer | Chris | 26 | 4 | 3 | ||
| 39 | Duffie | Brooks | 25 | 5 | |||
| Lemmon | Kenny | 25 | 5 | ||||
| Walsh | Tom | 25 | 5 | ||||
| 42 | Dumm | Randy | 24 | 6 | |||
| 43 | Abbott | Chris | 22 | 4 | 1 | ||
| 44 | Baughman | Rod | 20 | 5 | |||
| Coccagna | Jim | 20 | 5 | ||||
| Covert | Ross | 20 | 4 | ||||
| Early | Shaffer | 20 | 4 | ||||
| Hess | Sam | 20 | 4 | ||||
| McGuinness | Matt | 20 | 4 | ||||
| 50 | Allen | Derwin | 16 | 4 | |||
| Hutchings | Brent | 16 | 4 | ||||
| Stoops | Toby | 16 | 4 | ||||
| 53 | Allison | Todd | 15 | 3 | |||
| Bershatsky | Jason | 15 | 3 | ||||
| Black | Mike | 15 | 3 | ||||
| McKinzie | Wes | 15 | 3 | ||||
| Olson | Jim | 15 | 3 | 3 | |||
| Weathers | Jack | 15 | 3 | ||||
| 59 | Englerth | Tom | 14 | 3 | |||
| 60 | Buch | Tom | 12 | 3 | |||
| Miller | Scott | 12 | 3 | ||||
| 62 | Buhrman | Damien | 10 | 2 | |||